You are on subpage league 1. Division season 2019/2020. In this section you will find the actual results of South Africa 1. Division, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs | 13 | 34 | 11 | 1 | 1 | 28 | 10 | 18 |
2 | SuperSport United | 14 | 24 | 6 | 6 | 2 | 20 | 13 | 7 |
3 | Mamelodi Sundowns FC | 11 | 21 | 6 | 3 | 2 | 14 | 10 | 4 |
4 | Lamontville Golden Arrows | 13 | 20 | 5 | 5 | 3 | 14 | 17 | -3 |
5 | Bloemfontein Celtic | 13 | 17 | 4 | 5 | 4 | 19 | 16 | 3 |
6 | Orlando Pirates | 13 | 17 | 4 | 5 | 4 | 19 | 20 | -1 |
7 | Highlands Park | 14 | 17 | 4 | 5 | 5 | 14 | 15 | -1 |
8 | Maritzburg United | 13 | 17 | 4 | 5 | 4 | 8 | 9 | -1 |
9 | Bidvest Wits | 8 | 16 | 5 | 1 | 2 | 12 | 7 | 5 |
10 | Black Leopards | 13 | 16 | 4 | 4 | 5 | 12 | 16 | -4 |
11 | Chippa United | 14 | 14 | 3 | 5 | 6 | 9 | 11 | -2 |
12 | Baroka FC | 14 | 14 | 3 | 5 | 6 | 9 | 12 | -3 |
13 | Cape Town City FC | 14 | 13 | 2 | 7 | 5 | 19 | 21 | -2 |
14 | Polokwane City | 14 | 13 | 4 | 1 | 9 | 12 | 19 | -7 |
15 | Thanda Royal Zulu | 14 | 13 | 3 | 4 | 7 | 7 | 14 | -7 |
16 | Vasco da Gama | 13 | 12 | 2 | 6 | 5 | 10 | 16 | -6 |
*Table are updated live