Welcome to the National 2 2019/2020. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match France National 2.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results National 2 are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rouen | 13 | 30 | 9 | 3 | 1 | 17 | 7 | 10 |
2 | FC Chartres | 13 | 27 | 8 | 3 | 2 | 26 | 12 | 14 |
3 | Stade Briochin | 13 | 24 | 7 | 3 | 3 | 21 | 17 | 4 |
4 | US Granvillaise | 13 | 22 | 6 | 4 | 3 | 11 | 11 | 0 |
5 | Vannes | 13 | 20 | 5 | 5 | 3 | 21 | 15 | 6 |
6 | Lorient B | 13 | 20 | 5 | 5 | 3 | 14 | 10 | 4 |
7 | Angers B | 12 | 19 | 5 | 4 | 3 | 12 | 8 | 4 |
8 | Fleury Merogis U.S | 13 | 19 | 5 | 4 | 4 | 17 | 15 | 2 |
9 | Gobelins F.C | 13 | 18 | 5 | 3 | 5 | 20 | 16 | 4 |
10 | St. Malo | 12 | 16 | 4 | 4 | 4 | 13 | 14 | -1 |
11 | Guingamp B | 13 | 14 | 4 | 2 | 7 | 13 | 19 | -6 |
12 | Entente SSG | 11 | 12 | 3 | 3 | 5 | 10 | 13 | -3 |
13 | Poissy | 13 | 12 | 2 | 6 | 5 | 13 | 17 | -4 |
14 | Vitre | 13 | 11 | 1 | 8 | 4 | 10 | 14 | -4 |
15 | CMS Oissel | 13 | 10 | 2 | 4 | 7 | 10 | 20 | -10 |
16 | Mantes | 13 | 1 | 0 | 1 | 12 | 2 | 22 | -20 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sedan | 13 | 39 | 13 | 0 | 0 | 23 | 0 | 23 |
2 | SC Bastia | 13 | 31 | 10 | 1 | 2 | 23 | 11 | 12 |
3 | Bobigny | 13 | 29 | 9 | 2 | 2 | 24 | 8 | 16 |
4 | Reims B | 13 | 25 | 8 | 1 | 4 | 27 | 21 | 6 |
5 | Epinal | 13 | 21 | 6 | 3 | 4 | 16 | 9 | 7 |
6 | Sainte Genevieve | 13 | 19 | 5 | 4 | 4 | 13 | 13 | 0 |
7 | Lens B | 13 | 18 | 5 | 3 | 5 | 17 | 19 | -2 |
8 | St Maur Lusitanos | 13 | 15 | 4 | 3 | 6 | 14 | 16 | -2 |
9 | ASM Belfort | 13 | 14 | 4 | 2 | 7 | 19 | 21 | -2 |
10 | Mulhouse | 13 | 13 | 2 | 7 | 4 | 12 | 15 | -3 |
11 | Lille B | 13 | 13 | 3 | 4 | 6 | 9 | 13 | -4 |
12 | Saint-Quentin | 13 | 12 | 3 | 3 | 7 | 14 | 19 | -5 |
13 | Schiltingheim | 13 | 11 | 3 | 2 | 8 | 16 | 25 | -9 |
14 | Croix | 13 | 11 | 3 | 2 | 8 | 7 | 23 | -16 |
15 | Haguenau | 13 | 10 | 3 | 1 | 9 | 13 | 23 | -10 |
16 | Drancy | 13 | 10 | 2 | 4 | 7 | 10 | 21 | -11 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sete | 13 | 31 | 10 | 1 | 2 | 21 | 12 | 9 |
2 | Les Herbiers | 13 | 26 | 8 | 2 | 3 | 24 | 13 | 11 |
3 | Blois | 13 | 25 | 8 | 1 | 4 | 14 | 13 | 1 |
4 | US Colomiers | 13 | 23 | 6 | 5 | 2 | 20 | 11 | 9 |
5 | Bergerac Perigord | 13 | 23 | 7 | 2 | 4 | 16 | 12 | 4 |
6 | Nantes B | 14 | 19 | 4 | 7 | 3 | 17 | 15 | 2 |
7 | Montpellier B | 14 | 19 | 5 | 4 | 5 | 18 | 19 | -1 |
8 | Bourges Foot | 12 | 17 | 5 | 2 | 5 | 16 | 14 | 2 |
9 | Angouleme | 11 | 16 | 4 | 4 | 3 | 17 | 14 | 3 |
10 | Romorantin | 12 | 15 | 4 | 3 | 5 | 12 | 11 | 1 |
11 | St-Pryve St Hilaire | 12 | 15 | 3 | 6 | 3 | 13 | 16 | -3 |
12 | Andrezieux | 13 | 13 | 3 | 4 | 6 | 16 | 16 | 0 |
13 | Trelissac | 12 | 13 | 3 | 4 | 5 | 10 | 11 | -1 |
14 | Saint-Etienne B | 13 | 10 | 2 | 4 | 7 | 7 | 18 | -11 |
15 | Chamalieres | 13 | 9 | 2 | 3 | 8 | 10 | 21 | -11 |
16 | Stade Bordelais | 13 | 5 | 1 | 2 | 10 | 11 | 26 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | RC Grasse | 13 | 28 | 8 | 4 | 1 | 20 | 8 | 12 |
2 | Louhans Cuiseaux | 13 | 25 | 7 | 4 | 2 | 30 | 14 | 16 |
3 | Moulins Yzeure | 13 | 25 | 7 | 4 | 2 | 14 | 9 | 5 |
4 | Martigues | 13 | 23 | 6 | 5 | 2 | 15 | 9 | 6 |
5 | Annecy FC | 13 | 23 | 6 | 5 | 2 | 13 | 8 | 5 |
6 | Monts Or Azergues | 13 | 22 | 6 | 4 | 3 | 17 | 12 | 5 |
7 | Frejus Saint Raphael | 13 | 17 | 4 | 5 | 4 | 15 | 15 | 0 |
8 | Lyon B | 13 | 17 | 5 | 2 | 6 | 15 | 17 | -2 |
9 | Marignane | 13 | 15 | 4 | 3 | 6 | 11 | 13 | -2 |
10 | Jura Sud | 13 | 15 | 4 | 3 | 6 | 12 | 23 | -11 |
11 | Hyeres | 13 | 14 | 3 | 5 | 5 | 7 | 13 | -6 |
12 | Marseille B | 13 | 14 | 4 | 2 | 7 | 16 | 23 | -7 |
13 | St. Priest | 13 | 13 | 2 | 7 | 4 | 14 | 13 | 1 |
14 | US Marseille Endoume Catalans | 13 | 11 | 2 | 5 | 6 | 13 | 19 | -6 |
15 | Monaco B | 13 | 11 | 3 | 2 | 8 | 14 | 22 | -8 |
16 | Nimes B | 13 | 7 | 1 | 4 | 8 | 10 | 18 | -8 |
*Table are updated live