You are on page Liga Postobon 2019. On this page you will always find the actual results of Liga Postobon. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table Liga Postobon. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Millonarios | 20 | 39 | 11 | 6 | 3 | 30 | 15 | 15 |
2 | Deportivo Cali | 20 | 33 | 9 | 6 | 5 | 22 | 17 | 5 |
3 | Tolima | 20 | 32 | 9 | 5 | 6 | 27 | 16 | 11 |
4 | America de Cali | 20 | 32 | 9 | 5 | 6 | 26 | 20 | 6 |
5 | Atletico Nacional | 20 | 32 | 8 | 8 | 4 | 23 | 17 | 6 |
6 | Deportivo Pasto | 20 | 31 | 8 | 7 | 5 | 19 | 14 | 5 |
7 | Atletico Junior | 20 | 30 | 6 | 12 | 2 | 24 | 18 | 6 |
8 | Union Magdalena | 20 | 30 | 8 | 6 | 6 | 24 | 24 | 0 |
9 | Independiente Medellin | 20 | 28 | 7 | 7 | 6 | 30 | 24 | 6 |
10 | Once Caldas | 20 | 28 | 8 | 4 | 8 | 20 | 16 | 4 |
11 | Cucuta | 20 | 27 | 8 | 3 | 9 | 25 | 27 | -2 |
12 | Patriotas | 20 | 27 | 7 | 6 | 7 | 20 | 31 | -11 |
13 | Envigado | 20 | 24 | 5 | 9 | 6 | 22 | 20 | 2 |
14 | Alianza Petrolera | 20 | 23 | 5 | 8 | 7 | 17 | 19 | -2 |
15 | CD Jaguares | 20 | 23 | 5 | 8 | 7 | 20 | 27 | -7 |
16 | La Equidad | 20 | 22 | 4 | 10 | 6 | 21 | 22 | -1 |
17 | Bucaramanga | 20 | 21 | 5 | 6 | 9 | 17 | 26 | -9 |
18 | Atletico Huila | 20 | 19 | 4 | 7 | 9 | 19 | 32 | -13 |
19 | Santa Fe | 20 | 14 | 1 | 11 | 8 | 17 | 24 | -7 |
20 | Rionegro Aguilas | 20 | 14 | 2 | 8 | 10 | 15 | 29 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 20 | 35 | 9 | 8 | 3 | 30 | 17 | 13 |
2 | America de Cali | 20 | 35 | 10 | 5 | 5 | 29 | 26 | 3 |
3 | Deportivo Cali | 20 | 34 | 10 | 4 | 6 | 34 | 25 | 9 |
4 | Atletico Junior | 20 | 33 | 9 | 6 | 5 | 16 | 9 | 7 |
5 | Santa Fe | 20 | 32 | 9 | 5 | 6 | 22 | 12 | 10 |
6 | Tolima | 20 | 32 | 9 | 5 | 6 | 24 | 16 | 8 |
7 | Alianza Petrolera | 20 | 32 | 8 | 8 | 4 | 17 | 14 | 3 |
8 | Cucuta | 20 | 32 | 9 | 5 | 6 | 28 | 28 | 0 |
9 | Independiente Medellin | 20 | 31 | 9 | 4 | 7 | 32 | 26 | 6 |
10 | Once Caldas | 20 | 28 | 7 | 7 | 6 | 26 | 20 | 6 |
11 | Millonarios | 20 | 28 | 8 | 4 | 8 | 24 | 27 | -3 |
12 | Bucaramanga | 20 | 25 | 6 | 7 | 7 | 23 | 23 | 0 |
13 | Rionegro Aguilas | 20 | 24 | 5 | 9 | 6 | 25 | 27 | -2 |
14 | Deportivo Pasto | 20 | 23 | 5 | 8 | 7 | 24 | 25 | -1 |
15 | Patriotas | 20 | 23 | 5 | 8 | 7 | 19 | 20 | -1 |
16 | Envigado | 20 | 23 | 5 | 8 | 7 | 23 | 28 | -5 |
17 | La Equidad | 20 | 20 | 4 | 8 | 8 | 19 | 24 | -5 |
18 | Atletico Huila | 20 | 16 | 2 | 10 | 8 | 13 | 24 | -11 |
19 | CD Jaguares | 20 | 15 | 3 | 6 | 11 | 11 | 34 | -23 |
20 | Union Magdalena | 20 | 14 | 3 | 5 | 12 | 14 | 28 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Pasto | 6 | 13 | 4 | 1 | 1 | 11 | 3 | 8 |
2 | Millonarios | 6 | 11 | 3 | 2 | 1 | 7 | 5 | 2 |
3 | America de Cali | 6 | 9 | 3 | 0 | 3 | 9 | 7 | 2 |
4 | Union Magdalena | 6 | 1 | 0 | 1 | 5 | 2 | 14 | -12 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Junior | 6 | 12 | 3 | 3 | 0 | 9 | 5 | 4 |
2 | Tolima | 6 | 12 | 3 | 3 | 0 | 9 | 6 | 3 |
3 | Deportivo Cali | 6 | 4 | 1 | 1 | 4 | 6 | 9 | -3 |
4 | Atletico Nacional | 6 | 4 | 1 | 1 | 4 | 6 | 10 | -4 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Junior | 6 | 11 | 3 | 2 | 1 | 11 | 8 | 3 |
2 | Tolima | 6 | 9 | 2 | 3 | 1 | 7 | 5 | 2 |
3 | Atletico Nacional | 6 | 8 | 2 | 2 | 2 | 7 | 7 | 0 |
4 | Cucuta | 6 | 4 | 1 | 1 | 4 | 3 | 8 | -5 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | America de Cali | 6 | 12 | 4 | 0 | 2 | 9 | 5 | 4 |
2 | Santa Fe | 6 | 8 | 2 | 2 | 2 | 5 | 6 | -1 |
3 | Deportivo Cali | 6 | 8 | 2 | 2 | 2 | 6 | 6 | 0 |
4 | Alianza Petrolera | 6 | 5 | 1 | 2 | 3 | 5 | 8 | -3 |
*Table are updated live