You are on subpage league Youth 2 season 2019. In this section you will find the actual results of Australia Youth 2, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane City U20 | 26 | 54 | 17 | 3 | 6 | 72 | 34 | 38 |
2 | Brisbane Roar U20 | 26 | 53 | 16 | 5 | 5 | 92 | 40 | 52 |
3 | Lions FC U20 | 26 | 50 | 15 | 5 | 6 | 67 | 46 | 21 |
4 | Brisbane Strikers U20 | 26 | 49 | 15 | 4 | 7 | 63 | 41 | 22 |
5 | Gold Coast Knights U20 | 26 | 45 | 14 | 3 | 9 | 58 | 53 | 5 |
6 | Gold Coast United FC U20 | 26 | 35 | 10 | 5 | 11 | 49 | 43 | 6 |
7 | Moreton Bay United U20 | 26 | 33 | 10 | 3 | 13 | 48 | 62 | -14 |
8 | Peninsula Power U20 | 26 | 32 | 8 | 8 | 10 | 45 | 49 | -4 |
9 | Eastern Suburbs U20 | 26 | 32 | 9 | 5 | 12 | 55 | 60 | -5 |
10 | Olympic F.C. U20 | 26 | 31 | 9 | 4 | 13 | 45 | 52 | -7 |
11 | SWQ Thunder U20 | 26 | 30 | 9 | 3 | 14 | 38 | 68 | -30 |
12 | Sunshine Coast U20 | 26 | 28 | 8 | 4 | 14 | 52 | 74 | -22 |
13 | Redlands United U20 | 26 | 24 | 7 | 3 | 16 | 36 | 67 | -31 |
14 | Western Pride U20 | 26 | 21 | 6 | 3 | 17 | 39 | 70 | -31 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne FC U20 | 26 | 61 | 19 | 4 | 3 | 54 | 19 | 35 |
2 | Pascoe Vale SC U20 | 26 | 50 | 15 | 5 | 6 | 57 | 36 | 21 |
3 | Oakleigh Cannons FC U20 | 26 | 49 | 15 | 4 | 7 | 40 | 29 | 11 |
4 | Kingston City U20 | 26 | 43 | 13 | 4 | 9 | 43 | 28 | 15 |
5 | Hume City FC U20 | 27 | 39 | 10 | 9 | 7 | 58 | 41 | 17 |
6 | Melbourne Knights FC U20 | 26 | 39 | 10 | 9 | 7 | 55 | 45 | 10 |
7 | Port Melbourne Sharks SC U20 | 26 | 36 | 10 | 6 | 10 | 44 | 38 | 6 |
8 | Bentleigh Greens U20 | 26 | 35 | 10 | 5 | 11 | 43 | 43 | 0 |
9 | Heidelberg United U20 | 27 | 32 | 9 | 5 | 12 | 37 | 47 | -10 |
10 | Dandenong Thunder SC U20 | 26 | 29 | 8 | 5 | 13 | 43 | 68 | -25 |
11 | Avondale Heights U20 | 26 | 28 | 7 | 7 | 12 | 29 | 43 | -14 |
12 | Dandenong City U20 | 26 | 26 | 6 | 8 | 12 | 27 | 46 | -19 |
13 | Altona Magic U20 | 26 | 23 | 6 | 5 | 15 | 33 | 49 | -16 |
14 | Green Gully SC U20 | 26 | 15 | 3 | 6 | 17 | 23 | 54 | -31 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Perth Glory U20 | 22 | 55 | 17 | 4 | 1 | 79 | 26 | 53 |
2 | Cockburn City U20 | 22 | 44 | 14 | 2 | 6 | 45 | 22 | 23 |
3 | Bayswater City U20 | 22 | 42 | 13 | 3 | 6 | 52 | 30 | 22 |
4 | Perth U20 | 22 | 40 | 12 | 4 | 6 | 53 | 33 | 20 |
5 | ECU Joondalup U20 | 22 | 38 | 12 | 2 | 8 | 54 | 45 | 9 |
6 | Sorrento U20 | 22 | 35 | 11 | 2 | 9 | 36 | 43 | -7 |
7 | Inglewood United U20 | 22 | 27 | 7 | 6 | 9 | 42 | 41 | 1 |
8 | Floreat Athena U20 | 22 | 26 | 7 | 5 | 10 | 40 | 36 | 4 |
9 | Balcatta U20 | 22 | 25 | 8 | 1 | 13 | 40 | 49 | -9 |
10 | Armadale U20 | 22 | 19 | 5 | 4 | 13 | 35 | 71 | -36 |
11 | Rockingham City FC U20 | 22 | 13 | 3 | 4 | 15 | 20 | 63 | -43 |
12 | Stirling Lions U20 | 22 | 12 | 3 | 3 | 16 | 32 | 69 | -37 |
*Table are updated live