You are on subpage league Third australian league season 2019. In this section you will find the actual results of Australia Third australian league, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Lions SC | 28 | 57 | 17 | 6 | 5 | 54 | 32 | 22 |
2 | Moreland Zebras | 29 | 56 | 16 | 8 | 5 | 53 | 31 | 22 |
3 | St Albans Saints | 28 | 55 | 17 | 4 | 7 | 58 | 30 | 28 |
4 | Bulleen Lions | 28 | 53 | 16 | 5 | 7 | 55 | 39 | 16 |
5 | Werribee City | 28 | 48 | 14 | 6 | 8 | 51 | 32 | 19 |
6 | Northcote City | 28 | 47 | 15 | 2 | 11 | 46 | 40 | 6 |
7 | Moreland City FC | 28 | 44 | 13 | 8 | 7 | 57 | 42 | 15 |
8 | North Geelong Warriors | 28 | 44 | 13 | 5 | 10 | 42 | 35 | 7 |
9 | Langwarrin SC | 28 | 41 | 11 | 8 | 9 | 44 | 37 | 7 |
10 | Manningham United Blues | 28 | 41 | 12 | 5 | 11 | 48 | 44 | 4 |
11 | Brunswick City | 28 | 40 | 11 | 7 | 10 | 50 | 44 | 6 |
12 | Goulburn Valley Suns | 28 | 36 | 10 | 6 | 12 | 55 | 52 | 3 |
13 | Geelong SC | 28 | 36 | 10 | 6 | 12 | 39 | 43 | -4 |
14 | Whittlesea Ranges | 28 | 36 | 10 | 6 | 12 | 36 | 49 | -13 |
15 | Melbourne City FC Youth | 29 | 32 | 9 | 5 | 15 | 59 | 68 | -9 |
16 | Murray United FC | 28 | 31 | 10 | 4 | 14 | 50 | 64 | -14 |
17 | Melbourne Victory Youth | 28 | 25 | 6 | 7 | 15 | 36 | 48 | -12 |
18 | Box Hill United | 28 | 22 | 4 | 10 | 14 | 31 | 49 | -18 |
19 | Springvale White Eagles | 28 | 19 | 4 | 7 | 17 | 26 | 70 | -44 |
20 | Ballarat City FC | 28 | 14 | 3 | 5 | 20 | 35 | 76 | -41 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | North Shore Mariners | 26 | 55 | 17 | 4 | 5 | 52 | 29 | 23 |
2 | Hills Brumbies | 26 | 53 | 17 | 2 | 7 | 67 | 40 | 27 |
3 | Bonnyrigg White Eagles | 26 | 48 | 14 | 6 | 6 | 54 | 27 | 27 |
4 | Mounties Wanderers | 26 | 43 | 13 | 4 | 9 | 52 | 44 | 8 |
5 | Spirit FC | 26 | 43 | 13 | 4 | 9 | 48 | 44 | 4 |
6 | Northern Tigers | 26 | 42 | 11 | 9 | 6 | 41 | 33 | 8 |
7 | Blacktown Spartans | 26 | 38 | 11 | 5 | 10 | 38 | 37 | 1 |
8 | Central Coast Mariners Youth | 26 | 37 | 10 | 7 | 9 | 47 | 36 | 11 |
9 | Western Sydney Wanderers FC Youth | 26 | 36 | 10 | 6 | 10 | 49 | 40 | 9 |
10 | St George FC | 26 | 27 | 7 | 6 | 13 | 37 | 40 | -3 |
11 | St George City | 26 | 27 | 8 | 3 | 15 | 31 | 56 | -25 |
12 | Rydalmere | 26 | 25 | 6 | 7 | 13 | 27 | 42 | -15 |
13 | Macarthur Rams | 26 | 19 | 4 | 7 | 15 | 18 | 53 | -35 |
14 | Bankstown Berries | 26 | 17 | 5 | 2 | 19 | 32 | 72 | -40 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sunshine Coast Wanderers | 18 | 41 | 13 | 2 | 3 | 52 | 23 | 29 |
2 | Capalaba | 18 | 38 | 12 | 2 | 4 | 48 | 26 | 22 |
3 | Logan Lightning | 18 | 37 | 12 | 1 | 5 | 52 | 26 | 26 |
4 | Rochedale Rovers | 18 | 30 | 9 | 3 | 6 | 49 | 37 | 12 |
5 | Mitchelton | 18 | 30 | 9 | 3 | 6 | 44 | 32 | 12 |
6 | Ipswich Knights | 18 | 28 | 8 | 4 | 6 | 35 | 30 | 5 |
7 | Wolves FC | 18 | 19 | 5 | 4 | 9 | 32 | 44 | -12 |
8 | Souths United | 18 | 13 | 4 | 1 | 13 | 28 | 59 | -31 |
9 | Southside Eagles | 18 | 12 | 3 | 3 | 12 | 22 | 46 | -24 |
10 | Holland Park Hawks | 18 | 10 | 3 | 1 | 14 | 31 | 70 | -39 |
11 | Wide Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Modbury Jets | 22 | 55 | 17 | 4 | 1 | 56 | 15 | 41 |
2 | Sturt Lions | 22 | 43 | 12 | 7 | 3 | 41 | 21 | 20 |
3 | White City Woodville | 22 | 43 | 13 | 4 | 5 | 42 | 25 | 17 |
4 | Cumberland United | 22 | 34 | 11 | 1 | 10 | 40 | 30 | 10 |
5 | West Torrens Birkalla | 22 | 34 | 10 | 4 | 8 | 30 | 27 | 3 |
6 | Western Strikers | 22 | 33 | 9 | 6 | 7 | 40 | 31 | 9 |
7 | Fulham United FC | 22 | 31 | 9 | 4 | 9 | 35 | 34 | 1 |
8 | Seaford Rangers | 22 | 30 | 9 | 3 | 10 | 42 | 47 | -5 |
9 | Playford City Patriots | 22 | 29 | 8 | 5 | 9 | 39 | 43 | -4 |
10 | Adelaide Victory | 22 | 22 | 6 | 4 | 12 | 28 | 43 | -15 |
11 | Noarlunga United | 22 | 13 | 3 | 4 | 15 | 20 | 58 | -38 |
12 | Salisbury United | 22 | 4 | 0 | 4 | 18 | 20 | 59 | -39 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Albany Creek | 22 | 52 | 16 | 4 | 2 | 63 | 20 | 43 |
2 | Toowong | 22 | 49 | 15 | 4 | 3 | 68 | 38 | 30 |
3 | Taringa Rovers | 22 | 46 | 14 | 4 | 4 | 54 | 24 | 30 |
4 | Bayside United | 22 | 45 | 14 | 3 | 5 | 58 | 37 | 21 |
5 | Grange Thistle | 22 | 44 | 13 | 5 | 4 | 55 | 33 | 22 |
6 | The Gap | 22 | 32 | 9 | 5 | 8 | 54 | 52 | 2 |
7 | Caboolture FC | 22 | 31 | 10 | 1 | 11 | 49 | 46 | 3 |
8 | Acacia Ridge FC | 22 | 20 | 6 | 2 | 14 | 27 | 43 | -16 |
9 | Brisbane Knights | 22 | 19 | 6 | 1 | 15 | 43 | 66 | -23 |
10 | Centenary Stormers | 22 | 16 | 4 | 4 | 14 | 36 | 65 | -29 |
11 | UQ FC | 22 | 15 | 4 | 3 | 15 | 25 | 45 | -20 |
12 | North Pine | 22 | 9 | 3 | 0 | 19 | 21 | 84 | -63 |
*Table are updated live