You are on subpage league AFC U23 Championship season 2019. In this section you will find the actual results of International AFC U23 Championship, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar U23 | 3 | 7 | 2 | 1 | 0 | 9 | 2 | 7 |
2 | Oman U23 | 3 | 7 | 2 | 1 | 0 | 5 | 3 | 2 |
3 | Afghanistan U23 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
4 | Nepal U23 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | -8 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bahrain U23 | 3 | 9 | 3 | 0 | 0 | 12 | 0 | 12 |
2 | Palestine U23 | 3 | 6 | 2 | 0 | 1 | 10 | 2 | 8 |
3 | Bangladesh U23 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
4 | Sri Lanka U23 | 3 | 0 | 0 | 0 | 3 | 0 | 20 | -20 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq U23 | 3 | 7 | 2 | 1 | 0 | 7 | 0 | 7 |
2 | Iran U23 | 3 | 7 | 2 | 1 | 0 | 6 | 1 | 5 |
3 | Turkmenistan U23 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | -4 |
4 | Yemen U23 | 3 | 1 | 0 | 1 | 2 | 0 | 8 | -8 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | U.A.E. U23 | 3 | 7 | 2 | 1 | 0 | 10 | 2 | 8 |
2 | Saudi Arabia U23 | 3 | 7 | 2 | 1 | 0 | 9 | 1 | 8 |
3 | Lebanon U23 | 3 | 3 | 1 | 0 | 2 | 7 | 8 | -1 |
4 | Maldives U23 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan U23 | 3 | 7 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | Syria U23 | 3 | 7 | 2 | 1 | 0 | 5 | 1 | 4 |
3 | Kuwait U23 | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
4 | Kyrgyzstan U23 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | -6 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Uzbekistan U23 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 3 |
2 | Tajikistan U23 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
3 | India U23 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | -5 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | North Korea U23 | 3 | 7 | 2 | 1 | 0 | 4 | 1 | 3 |
2 | Singapore U23 | 3 | 5 | 1 | 2 | 0 | 5 | 3 | 2 |
3 | Hong Kong U23 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | -1 |
4 | Mongolia U23 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | -4 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea U23 | 3 | 7 | 2 | 1 | 0 | 16 | 3 | 13 |
2 | Australia U23 | 3 | 7 | 2 | 1 | 0 | 14 | 2 | 12 |
3 | Cambodia U23 | 3 | 1 | 0 | 1 | 2 | 2 | 13 | -11 |
4 | Chinese Taipei U23 | 3 | 1 | 0 | 1 | 2 | 1 | 15 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Japan U23 | 3 | 9 | 3 | 0 | 0 | 21 | 0 | 21 |
2 | Myanmar U23 | 3 | 6 | 2 | 0 | 1 | 11 | 7 | 4 |
3 | Timor-Leste U23 | 3 | 3 | 1 | 0 | 2 | 5 | 16 | -11 |
4 | Macao U23 | 3 | 0 | 0 | 0 | 3 | 3 | 17 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | China U23 | 3 | 7 | 2 | 1 | 0 | 15 | 2 | 13 |
2 | Malaysia U23 | 3 | 7 | 2 | 1 | 0 | 6 | 2 | 4 |
3 | Laos U23 | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
4 | Philippines U23 | 3 | 0 | 0 | 0 | 3 | 2 | 14 | -12 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vietnam U23 | 3 | 9 | 3 | 0 | 0 | 11 | 0 | 11 |
2 | Thailand U23 | 3 | 6 | 2 | 0 | 1 | 12 | 4 | 8 |
3 | Indonesia U23 | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 |
4 | Brunei U23 | 3 | 0 | 0 | 0 | 3 | 1 | 16 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Thailand U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Iraq U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bahrain U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Australia U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Syria U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Saudi Arabia U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Qatar U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Japan U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Uzbekistan U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | South Korea U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Iran U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | China U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vietnam U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | U.A.E. U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | North Korea U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jordan U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live